Providing you the best range of frp counter flow cooling towers, round frp cooling tower, frp round cooling tower, frp cooling towers and wooden cross flow cooling tower with effective & timely delivery.
₹ 25000 / Piece Get Latest Price
| Cooling Capacity (Ton of Refrigeration) | 20 TR |
| Type | Induced Draft Type |
| Tower Design | Open Loop |
| Shape | Round |
| Application | Water Treatment |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Tower Design | Round |
| Tower Material | FRP |
| Supply Phase | Single Phase |
| Cooling Type | Counter Flow |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Tower Type | Induced Draft |
| Cooling Capacity (Ton of Refrigeration) | 20 TR |
| Supply Phase | Three Phase |
| Usage/Application | Industrial |
| Shape | Round |
| Tower Material | FRP |
| Tower Design | Counter Flow |
| Condition | New |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Capacity | 25TR |
| Shape | Square |
| Tower Material | Fiberglass Reinforced Polyester |
| Tower Type | Induced Draft |
| Tower Design | Counter Flow |
| Supply Phase | Three Phase |
| Material | FRP |
| Condition | New |
| Supply Voltage | 220V,240V,380V,480V |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Type of Cooling Tower | Cross Flow Cooling Towers |
| Shape | Rectangular |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Usage/Application | INDUSTRIAL COOLING SYSTEM |
| Tower Design | Cross Flow |
| Tower Type | Induced Draft |
| Cooling Capacity | 10000 CMH |
| Tower Material | FRP, TIMBER |
| Type | Induced Draft Type |
| Supply Phase | Three Phase |
| Temperature | UP TO 110 DEGREE CELCIUS |
| Supply Voltage | 440 |
| Capacity | 100 TO 10000 CMH |
| Motor Power | 10- 125 HP |
| Design | CROSS FLOW |
| Drive Shaft | YES |
| Electric Motor | YES |
| Finishing | YES |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Shape | Rectangular |
| Usage/Application | Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
| Tower Design | Cross Flow |
| Tower Type | Induced Draft |
| Type | Induced Draft Type |
| Tower Material | Wooden |
| Condition | New |
Minimum order quantity: 1 Piece
Omkar Panchal (Proprietor)
Mahakal Cooling Towers
No. 220, Kailash Kuti, Talawali Chanda, A.B. Road, Mangliya
Indore - 453771, Madhya Pradesh, India