Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 25TR |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Material | FRP |
Condition | New |
Supply Voltage | 220V,240V,380V,480V |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Shape | Round |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Tower Material | FRP |
Supply Phase | Three Phase |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Piece |
Tower Design | Open Loop |
Application | Water Treatment |
Type | Induced Draft Type |
Product Details:
Minimum Order Quantity | 1 Piece |
Cooling Type | Counter Flow |
Tower Design | Round |
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Tower Material | FRP |
Supply Phase | Single Phase |
Product Details:
Minimum Order Quantity | 1 Piece |
Tower Type | Induced Draft |
Type | Induced Draft Type |
Tower Material | Wooden |
Type of Cooling Tower | Induced Draft Cooling Tower |
Shape | Rectangular |
Tower Design | Cross Flow |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | Cooling Tower |
Condition | New |
Product Details:
Minimum Order Quantity | 1 Set |
Temperature | UP TO 110 DEGREE CELCIUS |
Design | CROSS FLOW |
Type | Induced Draft Type |
Drive Shaft | YES |
Tower Material | FRP, TIMBER |
Motor Power | 10- 125 HP |
Cooling Capacity | 10000 CMH |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Usage/Application | INDUSTRIAL COOLING SYSTEM |
Tower Type | Induced Draft |
Shape | Rectangular |
Supply Voltage | 440 |
Supply Phase | Three Phase |
Capacity | 100 TO 10000 CMH |
Finishing | YES |
Tower Design | Cross Flow |
Type of Cooling Tower | Cross Flow Cooling Towers |
Electric Motor | YES |
Additional Information: