Indore, Madhya Pradesh
GST No. 23ALPPP3977P1Z3
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Capacity | 25TR |
Shape | Square |
Tower Material | Fiberglass Reinforced Polyester |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Material | FRP |
Condition | New |
Supply Voltage | 220V,240V,380V,480V |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Cooling Tower | Induced Draft Cooling Tower |
Shape | Rectangular |
Usage/Application | Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Tower Design | Cross Flow |
Tower Type | Induced Draft |
Type | Induced Draft Type |
Tower Material | Wooden |
Condition | New |
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Shape | Round |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Tower Material | FRP |
Supply Phase | Three Phase |
Condition | New |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Tower Design | Open Loop |
Application | Water Treatment |
Type | Induced Draft Type |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cooling Type | Counter Flow |
Tower Design | Round |
Type of Cooling Tower | Induced Draft Cooling Tower |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Tower Material | FRP |
Supply Phase | Single Phase |
Approx. Rs 5 Lakh / SetGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Set |
Tower Material | FRP, TIMBER |
Supply Voltage | 440 |
Type | Induced Draft Type |
Temperature | UP TO 110 DEGREE CELCIUS |
Drive Shaft | YES |
Tower Design | Cross Flow |
Shape | Rectangular |
Usage/Application | INDUSTRIAL COOLING SYSTEM |
Supply Phase | Three Phase |
Type of Cooling Tower | Cross Flow Cooling Towers |
Motor Power | 10- 125 HP |
Tower Type | Induced Draft |
Finishing | YES |
Cooling Capacity (Ton of Refrigeration) | More than 100 TR |
Cooling Capacity | 10000 CMH |
Capacity | 100 TO 10000 CMH |
Design | CROSS FLOW |
Electric Motor | YES |
Additional Information:
Explore More Products
© Mahakal Cooling Towers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited